PICTOMED - Healthcare beyond language borders
| Content and benefits | OneTime | OneOnly | OneTeam | OneHealth |
|---|---|---|---|---|
| 24/7 availability | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Online Web app | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| > 300 illustrations | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Search tool for problem focused history | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Quicklinks for specific problems | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Guided review of systems | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Filter function for age and gender | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Clickable answers and features | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Clickable audio (respiratory symptoms) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Real-time summary of answers | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Number of users | 1 | 1 | Unlimited | Unlimited |
| Number of accountsonce (if in Switzerland) | 0 | 1 | 1 | Unlimited |
| Personal onboarding support* | ✘ | ✘ | ||
| Annual subscription (CHF) with early access to new illustrations and features | ✘ | 25 | 50 | 250 |
| Pricing (CHF) | 5 | |||
| Study participation (optional) | ✘ | ✔︎ | ✔︎ | ✘ |
* maybe arranged in Switzerland upon request